nbcs-atoms
These are first order components of the most basic level - don't necessarily do much on their own, but can work together in combination.
6,357
| Install | |
|---|---|
npm install nbcs-atoms@0.1.70 |
|
| Latest Version: | 0.1.70 |
| Vue: | 2 |
| Last Updated: | Mar 8, 2021 |
| Links: | npm |
Maintainer: nbcs.jenkins
Atoms
These are first order components of the most basic level - don't necessarily do much on their own, but can work together in combination.
- We discussed too much work tracking all of these individually, maybe it's worth considering packaging them all as a bundle, imports to be exported?
Example:
import { HeadlineTitle } from 'nbcs-atoms';
To view component usage please refer to the component's code to know (if any), what kind of data to pass to the prop arguments.
Likewise refer to the component's storybook to see examples of integration.
Version History
| Version | Released | Vue | License |
|---|---|---|---|
| 0.1.70 | ^2.6.11 | ||
| 0.1.69 | ^2.6.11 | ||
| 0.1.68 | ^2.6.11 | ||
| 0.1.67 | ^2.6.11 | ||
| 0.1.66 | ^2.6.11 | ||
| 0.1.65 | ^2.6.11 | ||
| 0.1.64 | ^2.6.11 | ||
| 0.1.63 | ^2.6.11 | ||
| 0.1.62 | ^2.6.11 | ||
| 0.1.61 | ^2.6.11 | ||
| 0.1.60 | ^2.6.11 | ||
| 0.1.59 | ^2.6.11 | ||
| 0.1.58 | ^2.6.11 | ||
| 0.1.57 | ^2.6.11 | ||
| 0.1.56 | ^2.6.11 | ||
| 0.1.55 | ^2.6.11 | ||
| 0.1.54 | ^2.6.11 | ||
| 0.1.53 | ^2.6.11 | ||
| 0.1.52 | ^2.6.11 | ||
| 0.1.51 | ^2.6.11 | ||
| 0.1.50 | ^2.6.11 | ||
| 0.1.49 | ^2.6.11 | ||
| 0.1.48 | ^2.6.11 | ||
| 0.1.47 | ^2.6.11 | ||
| 0.1.46 | ^2.6.11 | ||
| 0.1.45 | ^2.6.11 | ||
| 0.1.44 | ^2.6.11 | ||
| 0.1.43 | ^2.6.11 | ||
| 0.1.42 | ^2.6.11 | ||
| 0.1.41 | ^2.6.11 |
Showing the latest 30 of 71. See every release on npm
Pre-releases (165)
| Version | Released | Vue | License |
|---|---|---|---|
| 0.1.71-alpha.1 | ^2.6.11 | ||
| 0.1.71-alpha.0 | ^2.6.11 | ||
| 0.1.69-alpha.0 | ^2.6.11 | ||
| 0.1.68-alpha.1 | ^2.6.11 | ||
| 0.1.68-alpha.0 | ^2.6.11 | ||
| 0.1.67-alpha.1 | ^2.6.11 | ||
| 0.1.67-alpha.0 | ^2.6.11 | ||
| 0.1.66-alpha.5 | ^2.6.11 | ||
| 0.1.66-alpha.4 | ^2.6.11 | ||
| 0.1.66-alpha.3 | ^2.6.11 | ||
| 0.1.66-alpha.2 | ^2.6.11 | ||
| 0.1.66-alpha.1 | ^2.6.11 | ||
| 0.1.66-alpha.0 | ^2.6.11 | ||
| 0.1.65-alpha.1 | ^2.6.11 | ||
| 0.1.65-alpha.0 | ^2.6.11 | ||
| 0.1.64-alpha.1 | ^2.6.11 | ||
| 0.1.64-alpha.0 | ^2.6.11 | ||
| 0.1.63-alpha.0 | ^2.6.11 | ||
| 0.1.62-alpha.3 | ^2.6.11 | ||
| 0.1.62-alpha.2 | ^2.6.11 | ||
| 0.1.62-alpha.1 | ^2.6.11 | ||
| 0.1.62-alpha.0 | ^2.6.11 | ||
| 0.1.61-alpha.0 | ^2.6.11 | ||
| 0.1.59-alpha.0 | ^2.6.11 | ||
| 0.1.56-alpha.0 | ^2.6.11 | ||
| 0.1.55-alpha.3 | ^2.6.11 | ||
| 0.1.55-alpha.2 | ^2.6.11 | ||
| 0.1.55-alpha.1 | ^2.6.11 | ||
| 0.1.55-alpha.0 | ^2.6.11 | ||
| 0.1.54-alpha.4 | ^2.6.11 |
Showing the latest 30 of 165. See every release on npm