china-map
vue.js china map plugin
1,660
| Install | |
|---|---|
npm install china-map |
|
| Latest Version: | 1.1.9 |
| Vue: | 2 |
| License: | ISC |
| Last Updated: | Oct 16, 2018 |
| Links: | npm |
Maintainer: qubingnian
中国地图
vue.js china map plugin
使用方法
npm install china-map
Attributes
| 参数 | 类型 | 说明 | 默认值 |
| isRefresh | boolen | 是否带着加载数据按钮 | true |
| mapColor | array | 视觉映射组件颜色范围 | ['#FF0000','#FFFF00'] |
| mapStyle | number | 地图对比方式:1 表示用圆圈的大小来代表数据的大小,2 表示用地图背景色的深浅来代表数值的大小 | 1 |
| circleColor | string | 当用地图背景色表示数值大小时,圆点的颜色 | #ffffff |
| firstColor | string | 当用地图背景色表示数值大小时,要突出圆点的颜色。比如:最大的几个 | #ffffff |
| mapBackgroundColor | string | 地图背景色 | #ffffff |
| mapData | array | 国家和省市传的参数以及数据 |
mapData数组里的参数
| 参数 | 类型 | 说明 | 默认值 |
| name | string | 中国和各省的中文名称 | |
| enName | string | 中国和各省的英文名称。例如:china、anhui | |
| min | number | 视觉映射组件的最小值 | 0 |
| max | number | 视觉映射组件的最大值 | 200 |
| scaling | number | 圆点的缩放比例 | 10 |
| firstNum | number | 要突出圆点的个数。(数据最大值) | 5 |
| data | array | 国家和省市地图的数据 |
data数组里的参数
| 参数 | 类型 | 说明 | 默认值 |
| name | string | 省的名称或者市的名称。例如:安徽或者太原市 | |
| id | number | 行政区划代码 | |
| value | number | 可视化的数据值 |
Version History
| Version | Released | Vue | License |
|---|---|---|---|
| 1.1.9 | ^2.5.2 | ISC | |
| 1.1.8 | ^2.5.2 | ISC | |
| 1.1.7 | ^2.5.2 | ISC | |
| 1.1.6 | ^2.5.2 | ISC | |
| 1.1.5 | ^2.5.2 | ISC | |
| 1.1.4 | ^2.5.2 | ISC | |
| 1.1.3 | ^2.5.2 | ISC | |
| 1.1.2 | ^2.5.2 | ISC | |
| 1.1.1 | ^2.5.2 | ISC | |
| 1.1.0 | ^2.5.2 | ISC | |
| 1.0.9 | ^2.5.2 | ISC | |
| 1.0.8 | ^2.5.2 | ISC | |
| 1.0.7 | ^2.5.2 | ISC | |
| 1.0.6 | ^2.5.2 | ISC | |
| 1.0.5 | ^2.5.2 | ISC | |
| 1.0.4 | ^2.5.9 | ISC | |
| 1.0.3 | ^2.5.9 | ISC | |
| 1.0.2 | ^2.5.9 | ISC | |
| 1.0.1 | ^2.5.9 | ISC | |
| 1.0.0 | ^2.5.9 | ISC |