aw-component-lib
aw-lib-componet
Project setup
npm install
Compiles and hot-reloads for development
npm run serve
Compiles and minifies for production
npm run build
Lints and fixes files
npm run lint
Customize configuration
pcComponents
DictSelect
| 参数 | 说明 | 类型 | 是否必填 | 默认值 |
|---|---|---|---|---|
| value / v-model | 绑定值 | Array / String / Number | true | -- |
| selectData | 数据源或字典类型值 | Array / String | true | -- |
| showContents | 根据 showContents 过滤展示 | Array | false | -- |
组件配置项
通过组件 use 时,配置 options 的 DictSelect 属性,设置字典的 label 和 value 属性,默认是: { label: 'name',value: 'code' }
实例
<DictSelect v-model="value" :selectData="options"></DictSelect>
SearchFilterForm
filterList 传值:
- type - 类型,input select 或者时间选择框 time
- label: label 名称
- placeholder: 提示文字,可传可不传。
- key: 搜索的时候,需要给后台传递的 key 值
- 如果是 select (1)selectOption: select 下拉框的选项值 (2)value: select 下拉框默认的值
- 示例: { type: 'select', label: '状态', placeholder: '状态', options: [{ value: '全部', label: '全部' }, { value: '开发中', label: '开发中' }], key: 'select', changeFun: 'changeCity' }, { type: 'time', label: '时间', key: 'time' }, { type: 'input', label: '名称', key: 'name' }
Attributes
| 参数 | 说明 | 类型 | 是否必填 | 默认值 |
|---|---|---|---|---|
| filterList | 查询项数组,传值参考上面 | Array | true | -- |
| displayExport | 操作栏是否展示导出按钮 | Boolean | false | false |
| gridNum | 每行展示的栅格数 | Array | true | -- |
| hasMore | 是否有展开 | Boolean | false | true |
Events
| 事件名称 | 说明 | 回调参数 |
|---|---|---|
| exportExcel | 点击导出按钮时触发 | 查询组的表单对象值 |
| handleSelectChange | 下拉框 change 时触发 | 触发 change 时的表单项 |
| handleChangeFun | 下拉框 change 时触发,多查询项之间存在级联关系时用 | (触发 change 时的表单项的回调函数名称, 该项所选值) |
| searchData | 点击查询清空时触发 | 查询组的表单对象值 |
Methods
| 事件名称 | 说明 | 回调参数 |
|---|---|---|
| submitForm | 调用查询 | -- |
| handleResetFields | 调用清空 | -- |
组件配置项及注意事项
通过组件 use 时,配置 options 的 SearchFilterForm 属性,设置 gridNum 属性,默认是{gridNum: 3}。
可以通过 ref 上的 formData 属性,去获取查询组的表单对象值。
实例
<SearchFilterForm ref="SearchFilterForm" :filterList="filterList" @searchData="submit"></SearchFilterForm>
uniVantComponents
AwInput
Version History
| Version | Released | Vue | License |
|---|---|---|---|
| 0.4.5 | ^2.6.14 | ||
| 0.4.4 | ^2.6.14 | ||
| 0.4.3 | ^3.2.39 | ||
| 0.4.2 | ^2.6.14 | ||
| 0.4.1 | ^2.6.14 | ||
| 0.4.0 | ^2.6.14 | ||
| 0.3.9 | ^2.6.14 | ||
| 0.3.8 | ^2.6.14 | ||
| 0.3.7 | ^2.6.14 | ||
| 0.3.6 | ^2.6.14 | ||
| 0.3.5 | ^2.6.14 | ||
| 0.3.4 | ^2.6.14 | ||
| 0.3.3 | ^2.6.14 | ||
| 0.3.2 | ^2.6.14 | ||
| 0.3.1 | ^2.6.14 | ||
| 0.3.0 | ^2.6.14 | ||
| 0.2.9 | ^2.6.14 | ||
| 0.2.8 | ^2.6.14 | ||
| 0.2.7 | ^2.6.14 | ||
| 0.2.6 | ^2.6.14 | ||
| 0.2.5 | ^2.6.14 | ||
| 0.2.4 | ^3.2.39 | ||
| 0.2.3 | ^2.6.14 | ||
| 0.2.2 | ^2.6.14 | ||
| 0.2.1 | ^2.6.14 | ||
| 0.2.0 | ^2.6.14 | ||
| 0.1.9 | ^3.2.39 | ||
| 0.1.8 | ^3.2.39 | ||
| 0.1.7 | ^3.2.39 | ||
| 0.1.6 | ^3.2.39 |
Showing the latest 30 of 45. See every release on npm