aecom-vue-map-component
settings
4,086
| Install | |
|---|---|
npm install aecom-vue-map-component |
|
| Latest Version: | 0.0.68 |
| Vue: | 2 · 3 |
| Last Updated: | Jun 15, 2023 |
| Links: | npm |
Maintainer: aecom-geomatique
AECOM Vue Map Component
settings
Global parameters:
- hideMapInfo: this only hide the map info popup, the map info events are stil triggered.
- legend_hide_group_if_only_one_layer: Hide the group name from the legend if only one layer inside the group.
Layers parameters:
- info_activated: The map info is not queried for this layer if false
- info_auto_zoom_feature: When info clicked, if the map extent will automatically zoom to geature geometry extent. Only useful for polygons. If not set -> true
Version History
| Version | Released | Vue | License |
|---|---|---|---|
| 0.0.68 | ^2.0.0 || | ||
| 0.0.67 | ^2.0.0 || | ||
| 0.0.66 | ^2.0.0 || | ||
| 0.0.65 | ^2.0.0 || | ||
| 0.0.64 | ^2.0.0 || | ||
| 0.0.63 | ^2.0.0 || | ||
| 0.0.62 | ^2.0.0 || | ||
| 0.0.61 | ^2.0.0 || | ||
| 0.0.60 | ^2.0.0 || | ||
| 0.0.59 | ^2.0.0 || | ||
| 0.0.58 | ^2.0.0 || | ||
| 0.0.57 | ^2.0.0 || | ||
| 0.0.56 | ^2.0.0 || | ||
| 0.0.55 | ^2.0.0 || | ||
| 0.0.54 | ^2.0.0 || | ||
| 0.0.53 | ^2.0.0 || | ||
| 0.0.52 | ^2.0.0 || | ||
| 0.0.51 | ^2.0.0 || | ||
| 0.0.50 | ^2.0.0 || | ||
| 0.0.49 | ^2.0.0 || | ||
| 0.0.48 | ^2.0.0 || | ||
| 0.0.47 | ^2.0.0 || | ||
| 0.0.46 | ^2.0.0 || | ||
| 0.0.45 | ^2.0.0 || | ||
| 0.0.44 | ^2.0.0 || | ||
| 0.0.43 | ^2.0.0 || | ||
| 0.0.42 | ^2.0.0 || | ||
| 0.0.41 | ^2.0.0 || | ||
| 0.0.40 | ^2.0.0 || | ||
| 0.0.39 | ^2.0.0 || |
Showing the latest 30 of 68. See every release on npm