@visactor/vue-vtable
The vue version of VTable
58,839
3,679
| Install | |
|---|---|
npm install @visactor/vue-vtable |
|
| Latest Version: | 1.26.8 |
| Vue: | 3 |
| License: | MIT |
| Last Updated: | Oct 22, 2026 |
| Links: | GitHub · npm |
Maintainer: liufangfang
VTable is not just a high-performance multidimensional data analysis table, but also a grid artist that creates art between rows and columns. Vue-VTable is the Vue wrapper of VTable.
Usage
Installation
// npm
npm install @visactor/vue-vtable
// yarn
yarn add @visactor/vue-vtable
Quick Start
unified tag
<template>
<vue-list-table :options="tableOptions"/>
</template>
<script>
export default {
data() {
const option = {
header: [
{
field: '0',
caption: '名称'
},
{
field: '1',
caption: '年龄'
},
{
field: '2',
caption: '性别'
},
{
field: '3',
caption: '爱好'
}
],
records: new Array(1000).fill(['Yelineee', 18, '男', '🏀'])
};
return {
tableOptions: option
};
}
};
</script>
gramatical tag
<template>
<vue-pivot-chart :options="tableOptions" ref="pivotChartRef" @onLegendItemClick="handleLegendItemClick" :height="800">
<PivotRowDimension
v-for="row in rows"
:dimensionKey="row.dimensionKey"
:title="row.title"
:headerStyle="row.headerStyle"
:objectHandler="row"
/>
<PivotColumnDimension
v-for="column in columns"
:dimensionKey="column.dimensionKey"
:title="column.title"
:headerStyle="column.headerStyle"
:objectHandler="column"
/>
<PivotIndicator
v-for="indicator in indicators"
:indicatorKey="indicator.indicatorKey"
:title="indicator.title"
:cellType="indicator.cellType"
:chartModule="indicator.chartModule"
:chartSpec="indicator.chartSpec"
:style="indicator.style"
/>
<PivotCorner
:titleOnDimension="corner.titleOnDimension"
:headerStyle="corner.headerStyle"
/>
</vue-pivot-chart>
</template>
More demos and detailed tutorials
Related Links
Ecosystem
| Project | Description |
|---|---|
| AI-generated Components | AI-generated table component. |
Contribution
If you would like to contribute, please read the Code of Conduct 和 Guide first。
Small streams converge to make great rivers and seas!
License
Related Packages
vue-tablekit
High-performance virtualized data grid for Vue 3, with DOM node recycling, cell...
2,017
2
Version History
| Version | Released | License |
|---|---|---|
| 1.26.8 | MIT | |
| 1.26.7 | MIT | |
| 1.26.6 | MIT | |
| 1.26.5 | MIT | |
| 1.26.4 | MIT | |
| 1.26.3 | MIT | |
| 1.26.2 | MIT | |
| 1.26.1 | MIT | |
| 1.26.0 | MIT | |
| 1.25.0 | MIT | |
| 1.24.0 | MIT | |
| 1.23.3 | MIT | |
| 1.23.2 | MIT | |
| 1.23.1 | MIT | |
| 1.23.0 | MIT | |
| 1.22.12 | MIT | |
| 1.22.11 | MIT | |
| 1.22.10 | MIT | |
| 1.22.9 | MIT | |
| 1.22.8 | MIT | |
| 1.22.7 | MIT | |
| 1.22.6 | MIT | |
| 1.22.5 | MIT | |
| 1.22.4 | MIT | |
| 1.22.3 | MIT | |
| 1.22.2 | MIT | |
| 1.22.1 | MIT | |
| 1.22.0 | MIT | |
| 1.21.1 | MIT | |
| 1.21.0 | MIT |
Showing the latest 30 of 98. See every release on npm
Pre-releases (273)
| Version | Released | License |
|---|---|---|
| 1.27.0-alpha.3 | MIT | |
| 1.27.0-alpha.2 | MIT | |
| 1.26.4-alpha.0 | MIT | |
| 1.26.3-alpha.0 | MIT | |
| 1.26.2-alpha.1 | MIT | |
| 1.26.2-none | MIT | |
| 1.26.1-alpha.0 | MIT | |
| 1.25.1-alpha.1 | MIT | |
| 1.25.1-alpha.0 | MIT | |
| 1.24.0-alpha.0 | MIT | |
| 1.23.3-alpha.0 | MIT | |
| 1.23.1-alpha.2 | MIT | |
| 1.23.1-alpha.1 | MIT | |
| 1.23.1-alpha.0 | MIT | |
| 1.22.13-alpha.11 | MIT | |
| 1.22.13-alpha.10 | MIT | |
| 1.22.13-alpha.9 | MIT | |
| 1.22.13-alpha.8 | MIT | |
| 1.22.13-alpha.7 | MIT | |
| 1.22.13-alpha.6 | MIT | |
| 1.22.13-alpha.5 | MIT | |
| 1.22.13-alpha.4 | MIT | |
| 1.22.13-alpha.1 | MIT | |
| 1.22.13-alpha.0 | MIT | |
| 1.22.12-alpha.5 | MIT | |
| 1.22.12-alpha.4 | MIT | |
| 1.22.12-alpha.3 | MIT | |
| 1.22.12-alpha.2 | MIT | |
| 1.22.12-alpha.1 | MIT | |
| 1.22.12-alpha.0 | MIT |
Showing the latest 30 of 273. See every release on npm