@rtidatascience/harness-ui
The Harness Component Library Harness-UI is a Vue Plugin that publishes a library o
1,397
2
| Install | |
|---|---|
npm install @rtidatascience/harness-ui |
|
| Latest Version: | 1.17.5 |
| Vue: | 2 |
| License: | MIT |
| Last Updated: | Nov 6, 2022 |
| Links: | GitHub · npm |
Maintainer: hardingalexh
The Harness Component Library
Harness-UI is a Vue Plugin that publishes a library of components binding Harness functionality to Bootstrap 4 components. Harness-UI contains reusable, configurable, accessible form fields bound to Harness filters, convenience layout functionality for filters and charts, and accessible datatables.
Documentation
See our documentation website at https://ui.harnessjs.org.
Related Packages
@rtidatascience/harness-vue-bootstrap
Harness-Vue-Bootstrap is a Vue Plugin that publishes a library of components bin...
3,156
5
Version History
| Version | Released | Vue | License |
|---|---|---|---|
| 1.17.5 | ^2.6.10 | MIT | |
| 1.17.4 | ^2.6.10 | MIT | |
| 1.17.3 | ^2.6.10 | MIT | |
| 1.17.2 | ^2.6.10 | MIT | |
| 1.17.1 | ^2.6.10 | MIT | |
| 1.17.0 | ^2.6.10 | MIT | |
| 1.16.4 | ^2.6.10 | MIT | |
| 1.16.3 | ^2.6.10 | MIT | |
| 1.16.2 | ^2.6.10 | MIT | |
| 1.16.1 | ^2.6.10 | MIT | |
| 1.16.0 | ^2.6.10 | MIT | |
| 1.15.11 | ^2.6.10 | MIT | |
| 1.15.10 | ^2.6.10 | MIT | |
| 1.15.9 | ^2.6.10 | MIT | |
| 1.15.8 | ^2.6.10 | MIT | |
| 1.15.7 | ^2.6.10 | MIT | |
| 1.15.6 | ^2.6.10 | MIT | |
| 1.15.4 | ^2.6.10 | MIT | |
| 1.15.3 | ^2.6.10 | MIT | |
| 1.15.2 | ^2.6.10 | MIT | |
| 1.15.1 | ^2.6.10 | MIT | |
| 1.15.0 | ^2.6.10 | MIT | |
| 1.14.0 | ^2.6.10 | MIT | |
| 1.13.0 | ^2.6.10 | MIT | |
| 1.12.5 | ^2.6.10 | MIT | |
| 1.12.4 | ^2.6.10 | MIT | |
| 1.12.3 | ^2.6.10 | MIT | |
| 1.12.2 | ^2.6.10 | MIT | |
| 1.12.1 | ^2.6.10 | MIT | |
| 1.12.0 | ^2.6.10 | MIT |
Showing the latest 30 of 40. See every release on npm