@mobileaction/action-kit
action-kit
UI Component library for Mobile Action.
Storybook Demo
Recommended IDE Setup
VSCode + Volar (and disable Vetur) + TypeScript Vue Plugin (Volar).
Type Support for .vue Imports in TS
TypeScript cannot handle type information for .vue imports by default, so we
replace the tsc CLI with vue-tsc for type checking. In editors, we need
TypeScript Vue Plugin (Volar)
to make the TypeScript language service aware of .vue types.
If the standalone TypeScript plugin doesn't feel fast enough to you, Volar has also implemented a Take Over Mode that is more performant. You can enable it by the following steps:
- Disable the built-in TypeScript Extension
- Run
Extensions: Show Built-in Extensionsfrom VSCode's command palette - Find
TypeScript and JavaScript Language Features, right click and selectDisable (Workspace)
- Run
- Reload the VSCode window by running
Developer: Reload Windowfrom the command palette.
Customize configuration
See Vite Configuration Reference.
Project Setup
pnpm install
Compile and Hot-Reload for Development
pnpm dev
Type-Check, Compile and Minify for Storybook
pnpm build
Type-Check, Compile and Minify for Library
pnpm build:local
Run Unit Tests with Vitest
pnpm test
Lint with ESLint
pnpm lint
Related Packages
Version History
| Version | Released | License |
|---|---|---|
| 1.61.2 | MIT | |
| 1.61.1 | MIT | |
| 1.61.0 | MIT | |
| 1.60.2 | MIT | |
| 1.60.1 | MIT | |
| 1.60.0 | MIT | |
| 1.59.1 | MIT | |
| 1.59.0 | MIT | |
| 1.58.21 | MIT | |
| 1.58.20 | MIT | |
| 1.58.19 | MIT | |
| 1.58.18 | MIT | |
| 1.58.17 | MIT | |
| 1.58.16 | MIT | |
| 1.58.15 | MIT | |
| 1.58.14 | MIT | |
| 1.58.13 | MIT | |
| 1.58.12 | MIT | |
| 1.58.11 | MIT | |
| 1.58.10 | MIT | |
| 1.58.9 | MIT | |
| 1.58.8 | MIT | |
| 1.58.7 | MIT | |
| 1.58.6 | MIT | |
| 1.58.5 | MIT | |
| 1.58.4 | MIT | |
| 1.58.3 | MIT | |
| 1.58.2 | MIT | |
| 1.58.1 | MIT | |
| 1.58.0 | MIT |
Showing the latest 30 of 433. See every release on npm
Pre-releases (273)
| Version | Released | License |
|---|---|---|
| 1.61.1-beta.20261015143849 | MIT | |
| 1.60.2-beta.20261008114912 | MIT | |
| 1.60.2-beta.20261007162936 | MIT | |
| 1.60.2-beta.20261004090100 | MIT | |
| 1.59.1-beta.20260904104049 | MIT | |
| 1.59.1-beta.20260901131732 | MIT | |
| 1.59.1-beta.20260831143810 | MIT | |
| 1.59.0-beta.20260824072801 | MIT | |
| 1.59.0-beta.20260821130459 | MIT | |
| 1.59.0-beta.20260821072725 | MIT | |
| 1.59.0-beta.20260820054627 | MIT | |
| 1.59.0-beta.20260819134145 | MIT | |
| 1.59.0-beta.20260819122907 | MIT | |
| 1.59.0-beta.20260819115002 | MIT | |
| 1.59.0-beta.20260811115722 | MIT | |
| 1.59.0-beta.20260810135023 | MIT | |
| 1.59.0-beta.20260809144416 | MIT | |
| 1.59.0-beta.20260807102802 | MIT | |
| 1.59.0-beta.20260807070405 | MIT | |
| 1.58.21-beta.20260723101055 | MIT | |
| 1.58.17-beta.20260622073635 | MIT | |
| 1.58.17-beta.20260617072704 | MIT | |
| 1.58.17-beta.20260517114312 | MIT | |
| 1.58.17-beta.20260504082217 | MIT | |
| 1.58.17-beta.20260428062751 | MIT | |
| 1.58.17-beta.20260424193938 | MIT | |
| 1.58.14-beta.20260413133333 | MIT | |
| 1.58.14-beta.20260413131703 | MIT | |
| 1.58.14-beta.20260413125648 | MIT | |
| 1.58.12-beta.20260416132604 | MIT |
Showing the latest 30 of 273. See every release on npm