@maybecode/v-power
Mobile UI Components built on Vue
623
9
| Install | |
|---|---|
npm install @maybecode/v-power |
|
| Latest Version: | 1.1.1 |
| Vue: | 2 · 3 |
| License: | MIT |
| Last Updated: | Mar 11, 2022 |
| Links: | GitHub · npm |
Maintainer: qq1013480204

v-power
Born for agile development
Vue2 & VUE3 compatible mobile Vue component library
Doc
Prompt
highly recommended vue-demi (a package compatible with VUE2 and VUE3) development project
This component library sample code is based on vue-Demi compositional API demonstration, options API way to modify some code.
features
- 🚀 is compatible with Vue2 and Vue3
- 🚀 Rapidly develop mobile service functions
- 💪 based on excellent libraries such as Vant
- 💻 All components are screen adaptive
- 💚 Package compatible wechat public account components
Special thanks
Related Packages
Version History
| Version | Released | Vue | License |
|---|---|---|---|
| 1.1.1 | ^2.0.0 || | MIT | |
| 1.1.0 | ^2.0.0 || | MIT | |
| 1.0.24 | ^2.0.0 || | MIT | |
| 1.0.23 | ^2.0.0 || | MIT | |
| 1.0.22 | ^2.0.0 || | MIT | |
| 1.0.21 | ^2.0.0 || | MIT | |
| 1.0.20 | ^2.0.0 || | MIT | |
| 1.0.19 | ^2.0.0 || | MIT | |
| 1.0.18 | ^2.0.0 || | MIT | |
| 1.0.17 | ^2.0.0 || | MIT | |
| 1.0.16 | ^2.0.0 || | MIT | |
| 1.0.15 | ^2.0.0 || | MIT | |
| 1.0.14 | ^2.0.0 || | MIT | |
| 1.0.13 | ^2.0.0 || | MIT | |
| 1.0.12 | ^2.0.0 || | MIT | |
| 1.0.11 | ^2.0.0 || | MIT | |
| 1.0.10 | ^2.0.0 || | MIT | |
| 1.0.8 | ^2.0.0 || | MIT | |
| 1.0.7 | ^2.0.0 || | MIT | |
| 1.0.6 | ^2.0.0 || | MIT | |
| 1.0.5 | ^2.0.0 || | MIT | |
| 1.0.3 | ^2.0.0 || | MIT | |
| 1.0.2 | ^2.0.0 || | MIT | |
| 1.0.1 | ^2.0.0 || | MIT | |
| 1.0.0 | ^2.0.0 || | MIT |
Pre-releases (3)
| Version | Released | Vue | License |
|---|---|---|---|
| 1.0.0-beta.1 | ^2.0.0 || | MIT | |
| 1.0.0-beta.0 | ^2.0.0 || | MIT | |
| 1.0.0-beta | ^2.0.0 || | MIT |