@gocasebr/pikaso
__Top #1 product since Jan 20.__
3,967
| Install | |
|---|---|
npm install @gocasebr/pikaso |
|
| Latest Version: | 0.76.3 |
| Vue: | 2 |
| Last Updated: | Aug 22, 2023 |
| Links: | Repository · npm |
Maintainer: brunofcavalcante
Related Packages
Version History
| Version | Released | Vue | License |
|---|---|---|---|
| 0.76.3 | ^2.6.10 | ||
| 0.76.2 | ^2.6.10 | ||
| 0.76.1 | ^2.6.10 | ||
| 0.76.0 | ^2.6.10 | ||
| 0.75.0 | ^2.6.10 | ||
| 0.74.0 | ^2.6.10 | ||
| 0.73.0 | ^2.6.10 | ||
| 0.72.0 | ^2.6.10 | ||
| 0.71.0 | ^2.6.10 | ||
| 0.70.0 | ^2.6.10 | ||
| 0.69.0 | ^2.6.10 | ||
| 0.68.0 | ^2.6.10 | ||
| 0.67.0 | ^2.6.10 | ||
| 0.66.0 | ^2.6.10 | ||
| 0.65.0 | ^2.6.10 | ||
| 0.64.0 | ^2.6.10 | ||
| 0.63.0 | ^2.6.10 | ||
| 0.62.0 | ^2.6.10 | ||
| 0.61.0 | ^2.6.10 | ||
| 0.60.0 | ^2.6.10 | ||
| 0.59.0 | ^2.6.10 | ||
| 0.58.0 | ^2.6.10 | ||
| 0.57.0 | ^2.6.10 | ||
| 0.56.0 | ^2.6.10 | ||
| 0.55.0 | ^2.6.10 | ||
| 0.54.0 | ^2.6.10 | ||
| 0.53.0 | ^2.6.10 | ||
| 0.52.0 | ^2.6.10 | ||
| 0.51.0 | ^2.6.10 | ||
| 0.50.0 | ^2.6.10 |
Showing the latest 30 of 76. See every release on npm
Pre-releases (21)
| Version | Released | Vue | License |
|---|---|---|---|
| 0.76.2-rmbg.19 | ^2.6.10 | ||
| 0.76.2-rmbg.18 | ^2.6.10 | ||
| 0.76.2-rmbg.17 | ^2.6.10 | ||
| 0.76.2-rmbg.16 | ^2.6.10 | ||
| 0.76.2-rmbg.15 | ^2.6.10 | ||
| 0.76.2-rmbg.14 | ^2.6.10 | ||
| 0.76.2-rmbg.13 | ^2.6.10 | ||
| 0.76.2-rmbg.12 | ^2.6.10 | ||
| 0.76.2-rmbg.11 | ^2.6.10 | ||
| 0.76.2-rmbg.10 | ^2.6.10 | ||
| 0.76.2-rmbg.9 | ^2.6.10 | ||
| 0.76.2-rmbg.8 | ^2.6.10 | ||
| 0.76.2-rmbg.7 | ^2.6.10 | ||
| 0.76.2-rmbg.6 | ^2.6.10 | ||
| 0.76.2-rmbg.5 | ^2.6.10 | ||
| 0.76.2-rmbg.4 | ^2.6.10 | ||
| 0.76.2-rmbg.3 | ^2.6.10 | ||
| 0.76.2-rmbg.2 | ^2.6.10 | ||
| 0.76.2-rmbg.1 | ^2.6.10 | ||
| 0.76.2-bg.2 | ^2.6.10 | ||
| 0.76.2-bg.1 | ^2.6.10 |