@component-compass/parser-vue
@component-compass/parser-vue
Consumer-scan parser for Vue Single-File Components. Detects component usages in .vue files (template blocks + script imports).
Used by @component-compass/cli at scan time.
Related Packages
@component-compass/cli
Open-source CLI for measuring design-system component usage across multi-framewo...
20,270
Version History
| Version | Released | License |
|---|---|---|
| 0.1.26 | MIT | |
| 0.1.25 | MIT | |
| 0.1.24 | MIT | |
| 0.1.23 | MIT | |
| 0.1.22 | MIT | |
| 0.1.21 | MIT | |
| 0.1.20 | MIT | |
| 0.1.19 | MIT | |
| 0.1.18 | MIT | |
| 0.1.17 | MIT | |
| 0.1.15 | MIT | |
| 0.1.14 | MIT | |
| 0.1.13 | MIT | |
| 0.1.12 | MIT | |
| 0.1.11 | MIT | |
| 0.1.10 | MIT | |
| 0.1.9 | MIT | |
| 0.1.8 | MIT | |
| 0.1.7 | MIT | |
| 0.1.6 | MIT | |
| 0.1.5 | MIT | |
| 0.1.4 | MIT | |
| 0.1.2 | MIT | |
| 0.1.1 | MIT | |
| 0.1.0 | MIT | |
| 0.0.5 | MIT | |
| 0.0.4 | MIT | |
| 0.0.3 | MIT | |
| 0.0.2 | MIT | |
| 0.0.1 | MIT |
Pre-releases (75)
| Version | Released | License |
|---|---|---|
| 0.0.0-pr-607-caf6dfb-20260918105003 | MIT | |
| 0.0.0-pr-408-4fe931e-20260726171857 | MIT | |
| 0.0.0-pr-407-9858065-20260726135228 | MIT | |
| 0.0.0-pr-406-8dc5533-20260726134733 | MIT | |
| 0.0.0-pr-391-8dc5533-20260722105427 | MIT | |
| 0.0.0-pr-378-ad90283-20260719102842 | MIT | |
| 0.0.0-pr-333-12e136b-20260710212424 | MIT | |
| 0.0.0-pr-330-b22b964-20260709192623 | MIT | |
| 0.0.0-pr-326-325d545-20260708213753 | MIT | |
| 0.0.0-pr-324-c075ee8-20260708212950 | MIT | |
| 0.0.0-pr-321-e2acaca-20260708201617 | MIT | |
| 0.0.0-pr-309-becd8ee-20260707082539 | MIT | |
| 0.0.0-pr-309-653339b-20260706215245 | MIT | |
| 0.0.0-pr-309-b8dc130-20260706191034 | MIT | |
| 0.0.0-pr-302-e79283b-20260705102703 | MIT | |
| 0.0.0-pr-295-e85de05-20260703211941 | MIT | |
| 0.0.0-pr-250-49967f0-20260608200734 | MIT | |
| 0.0.0-pr-249-36c90c4-20260608113304 | MIT | |
| 0.0.0-pr-241-f0fabec-20260605113124 | MIT | |
| 0.0.0-pr-195-9a3145a-20260529114413 | MIT | |
| 0.0.0-pr-190-8cf0ed1-20260528142401 | MIT | |
| 0.0.0-pr-188-662fb43-20260528094145 | MIT | |
| 0.0.0-pr-163-ff1031a-20260525135007 | MIT | |
| 0.0.0-pr-161-f29d119-20260522195958 | MIT | |
| 0.0.0-pr-160-e493c48-20260522135538 | MIT | |
| 0.0.0-pr-152-13c6521-20260522101640 | MIT | |
| 0.0.0-pr-152-ad38d8c-20260521200838 | MIT | |
| 0.0.0-pr-143-b3b2ff8-20260521142409 | MIT | |
| 0.0.0-pr-142-ddf928f-20260521102008 | MIT | |
| 0.0.0-pr-141-391110d-20260521095803 | MIT |
Showing the latest 30 of 75. See every release on npm